Recorind Quality vs HD space

Cool Edit Pro: Recording Quality vs HD space.

Stereo:
32-bit
48,000 Stereo 32-bit 22.50 MB/Min
44,100 Stereo 32-bit 20.67 MB/Min
32,075 Stereo 32-bit 15.04 MB/Min
22,050 Stereo 32-bit 10.34 MB/Min
16,000 Stereo 32-bit 07.50 MB/Min
11,025 Stereo 32-bit 05.17 MB/Min
8,000 Stereo 32-bit 03.75 MB/Min
16-bit
48,000 Stereo 16-bit 11.24 MB/Min
44,100 Stereo 16-bit 10.33 MB/Min
32,075 Stereo 16-bit 07.51 MB/Min
22,050 Stereo 16-bit 05.16 MB/Min
16,000 Stereo 16-bit 03.75 MB/Min
11,025 Stereo 16-bit 02.58 MB/Min
8,000 Stereo 16-bit 01.87 MB/Min
8-bit
48,000 Stereo 8-bit 05.62 MB/Min
44,100 Stereo 8-bit 05.16 MB/Min
32,075 Stereo 8-bit 03.76 MB/Min
22,050 Stereo 8-bit 02.58 MB/Min
16,000 Stereo 8-bit 01.87 MB/Min
11,025 Stereo 8-bit 01.29 MB/Min
8,000 Stereo 8-bit 00.94 MB/Min

Mono:

32-bit
48,000 Mono 32-bit 11.24 MB/Min
44,100 Mono 32-bit 10.33 MB/Min
32,075 Mono 32-bit 07.51 MB/Min
22,050 Mono 32-bit 05.16 MB/Min
16,000 Mono 32-bit 03.75 MB/Min
11,025 Mono 32-bit 02.58 MB/Min
8,000 Mono 32-bit 01.87 MB/Min
16-bit
48,000 Mono 16-bit 05.62 MB/Min
44,100 Mono 16-bit 05.16 MB/Min
32,075 Mono 16-bit 03.76 MB/Min
22,050 Mono 16-bit 02.58 MB/Min
16,000 Mono 16-bit 01.87 MB/Min
11,025 Mono 16-bit 01.29 MB/Min
8,000 Mono 16-bit 00.94 MB/Min
8-bit
48,000 Mono 8-bit 02.81 MB/Min
44,100 Mono 8-bit 02.58 MB/Min
32,075 Mono 8-bit 01.88 MB/Min
22,050 Mono 8-bit 01.29 MB/Min
16,000 Mono 8-bit 00.94 MB/Min
11,025 Mono 8-bit 00.65 MB/Min
8,000 Mono 8-bit 00.47 MB/Min

Back to Cool Edit Pro FAQs

 

Et Cetera Home Page

All prices on our website are in UK pounds (sterling)
Our Privacy Policy, Terms and Conditions, About Et Cetera, Email Webmaster
© 1993-2008 Et Cetera Distribution Limited